AFC

Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 13 3 0 .813 455 286 169 7-1-0 6-2-0 4-2-0 9-2-0 4-1-0 W7 13.5 100.0% 100.0%
- x 9 8 0 .529 397 399 -2 6-2-0 3-6-0 3-3-0 7-5-0 2-3-0 W1 9.0 0.0% 100.0%
- e 8 9 0 .471 364 347 17 4-4-0 4-5-0 3-3-0 6-6-0 2-3-0 L1 8.0 0.0% 0.0%
- e 7 10 0 .412 296 316 -20 3-5-0 4-5-0 2-4-0 5-7-0 2-3-0 L6 7.0 0.0% 0.0%
Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 12 4 0 .750 418 322 96 6-1-0 6-3-0 3-3-0 8-3-0 4-1-0 W8 12.5 100.0% 100.0%
- x 10 7 0 .588 350 315 35 5-3-0 5-4-0 3-3-0 6-6-0 4-1-0 L2 10.0 0.0% 100.0%
- e 9 8 0 .529 308 346 -38 4-4-0 5-4-0 3-3-0 5-7-0 4-1-0 W4 9.0 0.0% 0.0%
- e 7 10 0 .412 361 381 -20 4-4-0 3-6-0 3-3-0 4-8-0 3-2-0 L1 7.0 0.0% 0.0%
Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 9 8 0 .529 404 350 54 5-3-0 4-5-0 4-2-0 8-4-0 1-4-0 W5 9.0 100.0% 100.0%
- e 7 10 0 .412 298 359 -61 3-5-0 4-5-0 3-3-0 5-7-0 2-3-0 L7 7.0 0.0% 0.0%
- e 4 12 1 .265 289 427 -138 2-6-0 2-6-1 1-4-1 4-7-1 0-5-0 L7 4.0 0.0% 0.0%
- e 3 13 1 .206 289 420 -131 0-7-1 3-6-0 3-2-1 3-8-1 0-5-0 W1 3.0 0.0% 0.0%
Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- z 14 3 0 .824 496 369 127 7-1-0 7-2-0 6-0-0 9-3-0 5-0-0 W5 14.0 100.0% 100.0%
- x 10 7 0 .588 391 384 7 5-3-0 5-4-0 2-4-0 7-5-0 3-2-0 L1 10.0 0.0% 100.0%
- e 6 11 0 .353 395 418 -23 4-4-0 2-7-0 3-3-0 5-7-0 1-4-0 L3 6.0 0.0% 0.0%
- e 5 12 0 .294 287 359 -72 4-4-0 1-8-0 1-5-0 3-9-0 2-3-0 W1 5.0 0.0% 0.0%

NFC

Projections
East W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- * 14 3 0 .824 477 344 133 7-2-0 7-1-0 4-2-0 9-3-0 5-0-0 W1 14.0 100.0% 100.0%
- x 12 5 0 .706 467 342 125 8-1-0 4-4-0 4-2-0 8-4-0 4-1-0 L1 12.0 0.0% 100.0%
- x 9 7 1 .559 365 371 -6 5-3-1 4-4-0 1-4-1 4-7-1 5-0-0 L1 9.0 0.0% 100.0%
- e 8 8 1 .500 321 343 -22 4-5-0 4-3-1 2-3-1 5-6-1 3-2-0 W1 8.0 0.0% 0.0%
Projections
North W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 13 4 0 .765 424 427 -3 8-1-0 5-3-0 4-2-0 8-4-0 5-0-0 W1 13.0 100.0% 100.0%
- e 9 8 0 .529 453 427 26 5-4-0 4-4-0 5-1-0 7-5-0 2-3-0 W2 9.0 0.0% 0.0%
- e 8 9 0 .471 370 371 -1 5-4-0 3-5-0 3-3-0 6-6-0 2-3-0 L1 8.0 0.0% 0.0%
- e 3 14 0 .176 326 463 -137 2-7-0 1-7-0 0-6-0 1-11-0 2-3-0 L10 3.0 0.0% 0.0%
Projections
South W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 8 9 0 .471 313 358 -45 5-4-0 3-5-0 4-2-0 8-4-0 0-5-0 L1 8.0 100.0% 100.0%
- e 7 10 0 .412 347 374 -27 5-4-0 2-6-0 4-2-0 6-6-0 1-4-0 W1 7.0 0.0% 0.0%
- e 7 10 0 .412 330 345 -15 4-5-0 3-5-0 2-4-0 5-7-0 2-3-0 L1 7.0 0.0% 0.0%
- e 7 10 0 .412 365 386 -21 6-3-0 1-7-0 2-4-0 6-6-0 1-4-0 W2 7.0 0.0% 0.0%
Projections
West W
Wins
L
Losses
T
Ties
PCT
Win Percentage
PF
Points for
PA
Points allowed
Diff
Point-differential
Home
Home record
Road
Road record
Div
Record against division opponents
Conf
Record against conference opponents
OConf
Record vs. non-conference teams
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
- y 13 4 0 .765 450 277 173 8-1-0 5-3-0 6-0-0 10-2-0 3-2-0 W10 13.0 100.0% 100.0%
- x 9 8 0 .529 407 401 6 5-4-0 4-4-0 4-2-0 6-6-0 3-2-0 W2 9.0 0.0% 100.0%
- e 5 12 0 .294 307 384 -77 4-5-0 1-7-0 1-5-0 3-9-0 2-3-0 L2 5.0 0.0% 0.0%
- e 4 13 0 .235 340 449 -109 1-8-0 3-5-0 1-5-0 3-9-0 1-4-0 L7 4.0 0.0% 0.0%

Legend

  • Z - Clinched Homefield Advantage
  • Y - Clinched Division Title
  • X - Clinched Playoff Berth
  • E - Eliminated From Playoff Contention