American Athletic

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 278 191 12 2 504 311 W4 6 2 5 0
6 2 282 202 9 5 460 331 L2 5 2 4 2
6 2 203 162 9 4 380 268 L2 5 1 3 2
5 3 307 314 7 6 484 440 L1 4 2 3 3
5 3 315 259 8 5 469 418 W1 3 3 4 2
4 4 195 210 4 8 261 292 L1 2 3 2 3
4 4 235 248 8 5 423 353 W2 4 3 2 2
3 5 251 213 7 6 459 338 W1 5 2 1 4
3 5 211 268 5 7 367 395 W2 3 3 2 4
1 7 191 291 3 9 263 351 L3 3 4 0 5
0 8 242 352 1 11 336 494 L10 1 4 0 6

ACC

Conference Overall Home Away
Atlantic W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 285 153 11 3 465 292 L1 6 1 3 1
5 3 269 151 10 3 469 268 W6 5 2 3 1
4 4 177 188 7 6 360 300 L1 5 2 2 3
4 4 218 189 8 5 350 249 W1 5 1 2 4
4 4 160 186 8 5 316 249 L1 6 1 2 3
3 5 271 270 8 5 469 368 W1 5 2 2 3
2 6 151 268 3 9 213 364 L2 2 4 1 5
Conference Overall Home Away
Coastal W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 2 259 206 9 5 482 431 L4 3 3 6 0
5 3 226 179 9 4 407 316 W5 5 2 3 2
5 3 260 196 9 4 427 287 W2 5 1 3 3
4 4 147 218 5 7 206 341 L1 2 3 3 3
3 5 143 239 5 7 283 321 L2 2 5 3 2
1 6 117 185 3 7 170 240 L3 2 4 1 3
1 6 135 190 3 8 212 272 W1 2 3 1 5

Big Ten

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
9 0 312 135 13 1 566 225 L1 8 0 4 0
8 1 391 188 11 2 575 273 L2 7 1 4 0
7 2 310 180 11 2 465 237 W5 6 1 4 1
4 5 229 231 8 5 366 301 W2 5 2 2 3
3 6 178 277 5 7 293 329 L2 4 3 1 4
2 7 187 310 4 8 279 407 L1 3 4 1 4
1 8 105 309 4 8 209 351 L5 2 4 2 4
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 3 230 219 8 6 372 383 L2 4 2 4 2
5 4 212 138 8 5 315 166 L1 5 2 3 2
5 4 168 160 8 5 230 173 W1 4 3 3 2
5 4 190 143 9 4 367 180 W2 5 2 3 2
4 5 200 222 7 6 342 263 W1 4 3 2 3
3 6 177 220 4 8 271 331 W1 2 5 2 2
1 8 104 261 1 11 165 340 L11 0 6 0 5

Big 12

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
9 0 357 230 13 2 582 435 L1 6 0 6 0
7 2 317 204 10 4 452 306 L1 5 2 4 1
6 3 316 204 8 5 448 281 L1 5 2 2 2
5 4 293 287 8 5 445 379 W4 6 1 1 4
4 5 226 284 7 6 398 376 L3 6 1 1 4
4 5 272 276 6 7 418 349 L4 3 3 3 3
3 6 271 339 6 7 463 461 L4 4 2 2 4
3 6 268 325 6 7 427 390 L2 4 2 2 3
3 6 238 340 5 7 367 395 W1 3 3 2 4
1 8 147 216 4 8 242 243 L3 3 4 1 4

Conference USA

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 307 178 11 3 515 363 L1 6 1 5 1
6 2 284 184 7 7 473 444 L2 5 1 2 5
6 2 305 153 9 5 510 328 W2 4 2 4 3
4 4 215 237 8 5 375 360 W4 3 2 4 3
4 4 249 198 7 6 391 301 W2 5 1 1 5
4 4 237 201 5 7 357 319 L2 4 2 1 5
3 5 178 275 5 8 328 444 L4 4 2 1 5
3 5 223 229 5 7 293 324 L1 4 2 1 5
2 6 141 329 4 8 224 447 L4 2 4 2 4
2 6 186 279 3 9 293 473 W1 1 5 2 4
2 6 238 300 3 9 348 455 L3 3 2 0 7

FBS Independents

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
0 0 0 0 9 4 413 299 W1 4 2 2 2
0 0 0 0 8 5 358 320 L4 4 2 4 2
0 0 0 0 8 5 407 383 W4 4 2 3 2
0 0 0 0 7 6 331 311 W3 4 2 2 4
0 0 0 0 6 6 343 270 W3 4 2 1 3
0 0 0 0 6 7 252 341 L2 5 1 1 5
0 0 0 0 1 11 150 373 L9 1 4 0 7

Mid American

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 288 173 10 4 445 396 W1 6 0 3 3
5 3 247 213 7 6 371 347 W2 3 2 3 4
5 3 164 219 6 7 305 423 L2 3 3 3 3
4 4 165 167 6 7 263 294 L1 3 2 3 3
4 4 233 221 5 7 341 348 W1 3 2 2 5
1 7 213 243 2 10 261 402 L1 1 4 1 6
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
5 3 273 221 9 5 438 351 W2 5 1 2 4
5 3 233 226 9 4 387 370 W4 3 3 5 1
4 4 152 179 5 7 228 289 W2 2 4 3 3
3 5 190 209 5 7 279 323 L3 3 3 2 4
3 5 174 209 4 8 297 338 L2 2 4 2 4
2 6 207 259 3 9 327 393 L2 1 5 2 4

Mountain West

Conference Overall Home Away
Mountain W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 277 114 10 4 413 273 W1 5 2 4 2
5 3 146 158 7 6 276 311 L3 4 2 3 3
5 3 215 219 6 7 289 405 L2 4 2 2 4
5 3 217 115 10 3 362 174 W5 6 1 2 2
3 5 115 159 3 9 158 323 W1 2 4 1 5
0 8 80 243 2 10 157 312 L9 2 4 0 6
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 273 144 10 4 428 272 W9 5 1 4 3
5 3 174 148 7 6 279 267 L2 5 2 2 3
5 3 231 176 7 5 329 264 L1 6 0 1 4
3 5 171 230 5 7 316 342 W1 4 2 1 5
2 6 170 224 3 10 257 451 L1 3 4 0 6
0 8 124 263 2 10 226 371 L10 1 5 1 5

Pac-12

Conference Overall Home Away
Team W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 1 361 258 11 3 579 409 L2 7 0 4 1
7 2 353 262 11 2 516 336 W7 7 0 3 2
7 2 362 246 10 3 504 356 W1 5 1 4 1
7 2 339 198 10 4 541 300 L1 6 0 3 3
6 3 252 180 10 3 419 260 W4 5 1 3 2
6 3 353 285 9 4 510 377 L1 6 2 3 1
4 5 254 231 7 6 339 298 L2 4 3 3 2
3 6 284 351 5 7 370 438 W1 3 4 2 3
2 7 216 283 4 8 287 334 L1 4 3 0 5
2 7 235 310 3 9 313 377 L4 2 4 1 5
1 8 173 327 3 9 256 386 L5 2 4 1 5
1 8 155 406 1 11 185 534 L6 1 5 0 6

SEC

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
8 0 301 97 15 0 616 214 W15 6 0 4 0
6 2 347 215 11 2 599 296 W2 7 0 3 2
4 4 208 256 8 5 418 375 L1 5 2 3 2
3 5 140 180 7 6 265 250 L1 5 3 2 2
3 5 231 229 6 7 384 375 L3 5 2 1 3
3 5 163 205 6 7 323 327 L1 5 2 1 4
2 6 127 318 5 7 295 432 L1 2 4 3 3
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 2 317 190 11 2 534 236 W4 7 0 3 2
6 2 223 207 10 4 483 315 W1 6 1 3 1
4 4 203 229 9 4 411 300 W3 6 1 2 3
4 4 246 250 8 5 435 332 L4 5 2 3 2
3 5 228 238 7 6 423 398 W1 4 3 2 2
2 6 178 264 5 7 297 354 L1 5 3 0 4
2 6 191 225 5 7 273 254 W2 4 3 0 4

Sun Belt

Conference Overall Home Away
East W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
6 2 290 182 8 3 407 230 W3 5 1 3 2
6 2 216 235 9 4 378 414 L3 6 1 3 2
5 3 150 129 9 4 318 208 W5 4 2 4 2
3 5 250 241 6 6 419 321 L1 5 2 1 4
3 5 245 281 6 7 425 411 L1 4 2 2 4
3 5 246 248 4 8 360 374 L3 2 4 2 4
2 6 155 209 3 9 234 319 L6 2 4 1 5
Conference Overall Home Away
West W
Wins
L
Losses
PF
Points for
PA
Points allowed
W
Wins
L
Losses
PF
Points for
PA
Points allowed
STRK
Streak
W
Wins
L
Losses
W
Wins
L
Losses
7 1 203 121 12 2 358 240 W11 7 0 4 2
7 1 228 156 10 3 406 277 L1 5 1 5 1
4 4 166 189 7 6 329 306 W2 3 3 3 3
4 4 213 164 6 7 340 297 L1 4 2 2 4
3 5 192 243 4 8 268 413 L2 3 2 1 6
2 6 157 224 4 8 253 316 L1 4 2 0 6
1 7 163 252 3 9 300 377 L2 3 3 0 6